History from 1/3/2002 to 31/5/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Hits
Home Page Accesses
Overall Hits
Report Date Accesses Bytes Visits
Total 3,075,500 20,551,015,292 136,343
Average 24,636 164,627,625 1,092
Latest 54,027.25 750,091,025 6,840
01/03/2002 550 2,415,712 146
01/04/2002 654 2,588,558 170
01/05/2002 8,672 25,030,716 144
01/06/2002 9,515 32,809,777 312
01/07/2002 14,527 50,434,663 481
01/08/2002 12,623 45,587,447 425
01/09/2002 19,688 68,469,201 575
01/10/2002 17,595 62,670,515 613
01/11/2002 17,197 67,756,142 589
01/12/2002 11,548 49,278,110 424
01/01/2003 14,039 53,420,638 548
01/02/2003 15,102 64,041,069 602
01/03/2003 17,009 62,798,298 669
01/04/2003 17,555 59,862,088 661
01/05/2003 13,878 50,782,672 533
01/06/2003 18,618 65,477,530 630
01/07/2003 18,694 60,334,400 667
01/08/2003 19,734 68,236,388 620
01/09/2003 16,997 55,909,722 570
01/10/2003 21,283 72,494,381 650
01/11/2003 17,206 60,250,258 498
01/12/2003 25,570 93,153,191 678
01/01/2004 18,866 64,949,870 560
01/02/2004 21,022 72,449,927 748
01/03/2004 18,665 66,968,441 659
01/04/2004 21,118 70,721,970 662
01/05/2004 22,272 74,199,612 762
01/06/2004 19,830 69,620,444 707
01/07/2004 23,619 77,566,495 780
01/08/2004 21,168 70,440,325 734
01/09/2004 27,087 86,095,960 871
01/10/2004 19,245 71,501,912 672
01/11/2004 15,496 60,554,373 447
01/12/2004 22,819 90,928,814 574
01/01/2005 14,499 53,545,755 482
01/02/2005 15,181 59,814,071 470
01/03/2005 22,752 73,163,032 733
01/04/2005 22,361 73,773,241 706
01/05/2005 19,564 65,707,585 658
01/06/2005 20,046 64,017,040 626
01/07/2005 23,357 86,758,959 680
01/08/2005 21,786 80,704,356 693
01/09/2005 21,300 103,497,666 726
01/10/2005 19,518 89,067,135 641
01/11/2005 20,810 74,385,780 588
01/12/2005 16,583 90,085,589 514
01/01/2006 15,006 76,138,719 546
01/02/2006 20,627 94,247,515 689
01/03/2006 25,678 129,890,868 755
01/04/2006 29,471 125,061,798 748
01/05/2006 24,587 113,748,039 854
01/06/2006 29,209 154,761,959 950
01/07/2006 30,094 202,448,675 939
01/08/2006 27,657 208,366,681 884
01/09/2006 26,795 159,551,338 766
01/10/2006 28,313 202,278,673 814
01/11/2006 37,273 199,363,688 945
01/12/2006 38,980 214,085,950 1,062
01/01/2007 36,629 264,055,841 1,129
01/02/2007 27,829 155,274,062 796
01/03/2007 31,097 200,318,223 1,033
01/04/2007 32,205 218,510,263 802
01/05/2007 28,900 179,640,029 902
01/06/2007 35,369 223,098,969 1,056
01/07/2007 47,013 298,587,427 1,129
01/08/2007 45,866 306,994,079 1,129
01/09/2007 43,290 226,871,475 1,180
01/10/2007 36,469 202,275,339 1,026
01/11/2007 35,266 222,916,894 1,071
01/12/2007 36,546 250,420,513 843
01/01/2008 27,639 203,736,305 1,002
01/02/2008 22,966 167,195,051 673
01/03/2008 24,066 166,967,956 786
01/04/2008 29,584 171,628,245 924
01/05/2008 26,695 160,843,051 868
01/06/2008 26,715 189,580,282 901
01/07/2008 29,898 267,232,169 879
01/08/2008 10,956 96,410,559 379
01/09/2008 5,669 48,199,741 186
01/10/2008 18,289 179,634,448 690
01/11/2008 27,943 207,171,529 2,190
01/12/2008 20,045 158,203,183 2,276
01/01/2009 18,373 165,387,008 2,328
01/02/2009 12,851 145,006,803 1,308
01/03/2009 17,471 165,070,808 1,743
01/04/2009 15,272 139,439,042 1,266
01/05/2009 16,889 168,301,302 831
01/06/2009 25,071 213,954,164 676
01/07/2009 29,773 261,790,276 789
01/08/2009 20,949 213,444,588 739
01/09/2009 24,657 206,497,405 689
01/10/2009 23,682 211,624,764 673
01/11/2009 24,427 215,837,883 626
01/12/2009 33,009 258,214,662 686
01/01/2010 35,183 327,611,468 870
01/02/2010 19,514 153,999,152 565
01/03/2010 24,011 223,337,533 787
01/04/2010 18,723 194,633,189 614
01/05/2010 21,879 225,400,657 691
01/06/2010 29,784 232,094,531 712
01/07/2010 20,968 191,594,943 696
01/08/2010 23,621 293,460,165 1,291
01/09/2010 23,392 242,600,925 751
01/10/2010 21,766 221,187,036 727
01/11/2010 24,858 244,322,304 870
01/12/2010 19,383 189,391,978 731
01/01/2011 22,056 194,731,730 740
01/02/2011 22,505 177,417,702 734
01/03/2011 27,395 225,619,127 977
01/04/2011 28,260 266,884,909 1,944
01/05/2011 36,833 316,334,985 2,261
01/06/2011 36,399 265,863,915 1,956
01/07/2011 32,947 237,154,792 1,490
01/08/2011 50,240 388,893,272 4,429
01/09/2011 60,509 426,952,160 4,033
01/10/2011 54,678 377,112,315 3,150
01/11/2011 49,679 361,691,223 4,648
01/12/2011 41,328 392,610,280 2,549
01/01/2012 45,784 364,118,285 2,964
01/02/2012 38,231 393,851,358 7,421
01/03/2012 40,815 433,253,071 4,881
01/04/2012 47,820 505,280,935 5,165
01/05/2012 54,027.25 750,091,025.52 6,840.53
Home Page Accesses
Report Date Accesses Bytes Visits
Total 196,322 700,346,726 21,192
Average 1,572 5,610,254 169
Latest 3,862.35 13,113,273 269
01/03/2002 153 186,102 103
01/04/2002 170 208,746 137
01/05/2002 117 140,994 50
01/06/2002 210 1,596,488 125
01/07/2002 326 3,172,206 187
01/08/2002 298 2,874,032 174
01/09/2002 384 3,749,137 247
01/10/2002 409 3,823,204 239
01/11/2002 382 3,632,041 236
01/12/2002 260 2,490,481 151
01/01/2003 318 3,011,498 196
01/02/2003 321 3,064,875 198
01/03/2003 389 3,769,871 247
01/04/2003 426 4,114,670 256
01/05/2003 337 3,142,239 204
01/06/2003 353 3,251,180 211
01/07/2003 364 3,435,533 209
01/08/2003 352 3,361,235 199
01/09/2003 369 3,534,443 179
01/10/2003 349 3,309,144 191
01/11/2003 310 2,943,671 145
01/12/2003 330 3,011,692 166
01/01/2004 333 3,130,886 163
01/02/2004 523 5,012,185 174
01/03/2004 793 7,717,987 177
01/04/2004 845 8,182,811 183
01/05/2004 748 7,324,436 202
01/06/2004 400 3,789,065 183
01/07/2004 442 4,272,308 220
01/08/2004 370 3,527,302 199
01/09/2004 408 3,907,141 237
01/10/2004 337 3,267,152 198
01/11/2004 296 2,844,485 163
01/12/2004 315 3,060,547 150
01/01/2005 319 3,080,189 153
01/02/2005 288 2,805,481 128
01/03/2005 466 4,547,354 245
01/04/2005 425 4,144,413 236
01/05/2005 451 4,379,697 215
01/06/2005 411 4,015,480 202
01/07/2005 560 5,491,402 239
01/08/2005 524 5,117,084 246
01/09/2005 502 4,923,724 232
01/10/2005 507 4,901,162 198
01/11/2005 468 4,556,811 186
01/12/2005 374 3,267,012 134
01/01/2006 373 3,610,747 140
01/02/2006 433 4,231,150 202
01/03/2006 653 6,384,105 238
01/04/2006 936 9,142,882 221
01/05/2006 743 7,148,911 217
01/06/2006 529 5,195,792 206
01/07/2006 648 6,315,890 242
01/08/2006 459 4,408,236 218
01/09/2006 438 4,251,324 194
01/10/2006 391 3,822,408 198
01/11/2006 510 4,989,747 267
01/12/2006 707 6,908,174 336
01/01/2007 586 5,747,588 260
01/02/2007 375 3,671,017 178
01/03/2007 461 4,379,585 210
01/04/2007 452 4,310,726 201
01/05/2007 452 4,409,412 209
01/06/2007 524 5,137,174 244
01/07/2007 550 5,392,800 245
01/08/2007 549 5,364,345 239
01/09/2007 541 5,257,238 281
01/10/2007 530 5,188,043 298
01/11/2007 529 5,158,720 274
01/12/2007 269 2,608,753 146
01/01/2008 325 3,169,782 179
01/02/2008 259 2,510,151 139
01/03/2008 272 2,609,429 147
01/04/2008 1,586 15,589,539 199
01/05/2008 1,797 17,648,064 195
01/06/2008 1,832 18,011,161 220
01/07/2008 1,948 19,114,109 171
01/08/2008 829 8,143,471 97
01/09/2008 294 2,895,186 59
01/10/2008 1,113 10,930,738 154
01/11/2008 1,926 18,916,765 243
01/12/2008 1,931 7,894,106 159
01/01/2009 1,718 216,967 5
01/02/2009 1,551 195,739 6
01/03/2009 1,704 215,266 14
01/04/2009 1,637 206,848 12
01/05/2009 2,021 255,796 12
01/06/2009 2,881 364,752 15
01/07/2009 2,491 315,035 16
01/08/2009 1,704 215,170 15
01/09/2009 1,686 212,999 20
01/10/2009 1,703 215,127 17
01/11/2009 1,577 199,149 14
01/12/2009 1,661 209,997 5
01/01/2010 1,645 208,044 13
01/02/2010 1,458 184,415 18
01/03/2010 1,721 212,400 23
01/04/2010 1,617 184,690 13
01/05/2010 1,688 192,625 17
01/06/2010 1,619 184,920 11
01/07/2010 2,400 274,505 15
01/08/2010 1,864 203,205 11
01/09/2010 1,718 183,655 6
01/10/2010 1,804 193,085 24
01/11/2010 2,632 288,650 9
01/12/2010 2,007 215,395 9
01/01/2011 2,000 215,395 18
01/02/2011 1,793 200,215 9
01/03/2011 1,987 225,745 11
01/04/2011 2,160 4,360,166 71
01/05/2011 2,926 10,104,554 167
01/06/2011 3,144 10,590,374 207
01/07/2011 5,184 16,298,583 167
01/08/2011 7,701 16,660,564 277
01/09/2011 13,902 24,780,115 282
01/10/2011 10,226 13,940,028 319
01/11/2011 10,202 14,651,935 450
01/12/2011 5,923 10,160,789 357
01/01/2012 22,002 88,057,044 530
01/02/2012 4,353 16,726,176 677
01/03/2012 5,285 19,291,518 530
01/04/2012 5,624 20,279,533 413
01/05/2012 3,862.35 13,113,273.72 269.88

Produced by Wusage 8.0